loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2024 8.32 23.10 27.42
Equity-ICICI Bank Apr 30, 2024 7.15 19.86 5.22
Equity-St Bk of India Apr 30, 2024 3.15 8.75 9.82
Reverse Repo-C C I Apr 30, 2024 1.96 5.44 -50.88
Equity-Bajaj Finance Apr 30, 2024 1.66 4.62 -4.44
Equity-SBI Life Insuran Apr 30, 2024 1.49 4.14 -4.25
Equity-Axis Bank Apr 30, 2024 1.30 3.61 11.33
Equity-MAS FINANC SER Apr 30, 2024 0.97 2.69 4.98
Equity-IndusInd Bank Apr 30, 2024 0.97 2.69 -2.41
Equity-HDFC AMC Apr 30, 2024 0.92 2.55 3.74
Equity-CSB Bank Apr 30, 2024 0.79 2.18 5.18
Equity-Five-Star Bus.Fi Apr 30, 2024 0.78 2.18 5.39
Equity-CreditAcc. Gram. Apr 30, 2024 0.77 2.14 4.65
Equity-REC Ltd Apr 30, 2024 0.73 2.03 12.45
Equity-ICICI Lombard Apr 30, 2024 0.69 1.92 0.00
Equity-Max Financial Apr 30, 2024 0.69 1.92 0.87
Equity-Can Fin Homes Apr 30, 2024 0.59 1.65 1.28
Equity-Ujjivan Fin.Ser. Apr 30, 2024 0.51 1.41 20.58
Equity-Fusion Microfin. Apr 30, 2024 0.45 1.24 11.75
Equity-BSE Apr 30, 2024 0.39 1.08 10.91
Equity-Prudent Corp. Apr 30, 2024 0.36 1.01 23.13
Equity-INDIA SHELTE FIN Apr 30, 2024 0.35 0.99 0.00
Equity-Indostar Capital Apr 30, 2024 0.35 0.98 0.00
Equity-Angel One Apr 30, 2024 0.34 0.95 0.00
Equity-ICICI Pru Life Apr 30, 2024 0.32 0.90 0.00
Net CA & Others-Net CA & Others Apr 30, 2024 -0.01 -0.02 -105.21