loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Cholaman.Inv.&Fn Mar 31, 2025 0.52 1.06 -26.05
Equity-St Bk of India Mar 31, 2025 2.80 5.68 12.00
Equity-Max Financial Mar 31, 2025 1.14 2.32 14.99
Equity-Bajaj Holdings Mar 31, 2025 2.21 4.48 7.77
Equity-Chola Financial Mar 31, 2025 0.30 0.60 0.00
Equity-Shriram Finance Mar 31, 2025 0.77 1.57 6.27
Equity-ICICI Bank Mar 31, 2025 10.30 20.91 23.85
Equity-Bank of Baroda Mar 31, 2025 0.86 1.74 -17.73
Equity-Axis Bank Mar 31, 2025 1.83 3.71 25.63
Equity-HDFC Bank Mar 31, 2025 8.68 17.63 5.53
Equity-BSE Mar 31, 2025 0.36 0.74 18.26
Equity-ICICI Pru Life Mar 31, 2025 0.97 1.97 2.31
Equity-SBI Life Insuran Mar 31, 2025 0.25 0.51 0.00
Equity-PNB Housing Mar 31, 2025 0.73 1.47 15.49
Equity-Power Fin.Corpn. Mar 31, 2025 0.73 1.47 -30.45
Equity-Motil.Oswal.Fin. Mar 31, 2025 0.35 0.71 4.56
Equity-Prudent Corp. Mar 31, 2025 0.73 1.47 41.22
Equity-CreditAcc. Gram. Mar 31, 2025 0.47 0.96 0.00
Equity-Multi Comm. Exc. Mar 31, 2025 0.64 1.30 6.42
Equity-Angel One Mar 31, 2025 1.05 2.14 6.65
Equity-One 97 Mar 31, 2025 1.18 2.39 9.58
Equity-Nuvama Wealth Mar 31, 2025 1.09 2.21 12.50
Equity-PB Fintech. Mar 31, 2025 0.89 1.81 8.63
Equity-Muthoot Finance Mar 31, 2025 0.49 0.99 11.72
Equity-KFin Technolog. Mar 31, 2025 0.83 1.69 18.25
Equity-Indian Energy Ex Mar 31, 2025 0.61 1.23 12.72
Equity-Cams Services Mar 31, 2025 1.03 2.10 18.47
Equity-INDIA SHELTE FIN Mar 31, 2025 1.11 2.25 13.88
Equity-Medi Assist Ser. Mar 31, 2025 0.38 0.77 0.74
Net CA & Others-Net CA & Others Mar 31, 2025 1.94 3.93 0.00
Derivatives - Index Future-NSE BANK NIFTY Mar 31, 2025 3.42 6.95 0.00
Indian Mutual Funds-Groww Liquid Fund - Direct (G) Mar 31, 2025 0.61 1.23 0.70